correction de laconection a la bdd
This commit is contained in:
108
.next/dev/cache/turbopack/23c46498/LOG
vendored
108
.next/dev/cache/turbopack/23c46498/LOG
vendored
@@ -310,3 +310,111 @@ FAM | META SEQ | SST SEQ | RANGE
|
||||
0 | 00000284 | 00000283 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
|
||||
1 | 00000285 | 00000281 SST | O | 3ffdfb3b7d50fcf1-3ffdfb3b7d50fcf1 (0 MiB, fresh)
|
||||
2 | 00000286 | 00000282 SST | O | 3ffdfb3b7d50fcf1-3ffdfb3b7d50fcf1 (0 MiB, fresh)
|
||||
Time 2026-02-27T10:37:50.0799686Z
|
||||
Commit 00000292 1488 keys in 6ms 377µs 400ns
|
||||
FAM | META SEQ | SST SEQ | RANGE
|
||||
0 | 00000290 | 00000289 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
|
||||
2 | 00000291 | 00000287 SST | [==================================================================================================] | 023a6fb4ea9d1eca-ff1373558b528b52 (0 MiB, fresh)
|
||||
1 | 00000292 | 00000288 SST | [==================================================================================================] | 0013a9e4f34335e5-ffd284765f657204 (0 MiB, fresh)
|
||||
Time 2026-02-27T10:38:04.5924006Z
|
||||
Commit 00000302 62237 keys in 12ms 816µs 500ns
|
||||
FAM | META SEQ | SST SEQ | RANGE
|
||||
0 | 00000298 | 00000295 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
|
||||
4 | 00000299 | 00000296 SST | [==================================================================================================] | 002203207c2965cf-fff75fc6a55eaa34 (0 MiB, fresh)
|
||||
3 | 00000300 | 00000297 SST | [==================================================================================================] | 0000d63c421b6bff-fff82fd615e3e9a1 (0 MiB, fresh)
|
||||
2 | 00000301 | 00000293 SST | [==================================================================================================] | 000358d0de9d25d6-fff75fc6a55eaa34 (13 MiB, fresh)
|
||||
1 | 00000302 | 00000294 SST | [==================================================================================================] | 000358d0de9d25d6-ffffc8b261a62b07 (4 MiB, fresh)
|
||||
Time 2026-02-27T10:38:16.4523097Z
|
||||
Commit 00000312 10580 keys in 9ms 446µs 500ns
|
||||
FAM | META SEQ | SST SEQ | RANGE
|
||||
0 | 00000308 | 00000305 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
|
||||
4 | 00000309 | 00000307 SST | [==================================================================================================] | 001aeb4ff8dd6fad-ff8ecf4d0073af08 (0 MiB, fresh)
|
||||
3 | 00000310 | 00000306 SST | [==================================================================================================] | 00070fe87d86a341-ff8984b28cf15f21 (0 MiB, fresh)
|
||||
2 | 00000311 | 00000303 SST | [==================================================================================================] | 000d168784b3a904-ffd966598c8595fa (4 MiB, fresh)
|
||||
1 | 00000312 | 00000304 SST | [==================================================================================================] | 000d168784b3a904-ffd966598c8595fa (1 MiB, fresh)
|
||||
2 | 00000315 | Compaction:
|
||||
2 | 00000315 | MERGE (172968 keys):
|
||||
2 | 00000315 | 00000188 INPUT | [==================================================================================================] | 00005b386d02964f-ffffc8b261a62b07
|
||||
2 | 00000315 | 00000192 INPUT | [==================================================================================================] | 0184c3c8382c6c93-ffc4f7280ad48e73
|
||||
2 | 00000315 | 00000202 INPUT | O | b294a4237ccef201-b294a4237ccef201
|
||||
2 | 00000315 | 00000208 INPUT | [==================================================================================================] | 0184c3c8382c6c93-fd8767054879a7cc
|
||||
2 | 00000315 | 00000215 INPUT | [=======================] | 40033fa8594515b8-7ffc25cce2774795
|
||||
2 | 00000315 | 00000216 INPUT | [=======================] | 000358d0de9d25d6-3ffe1f26a0efb062
|
||||
2 | 00000315 | 00000214 INPUT | [=======================] | 80001b7dbb868594-bffe5ecb7e704f59
|
||||
2 | 00000315 | 00000213 INPUT | [=======================] | c000b2d9265699d6-ffffc8b261a62b07
|
||||
2 | 00000315 | 00000229 INPUT | [=======================] | 80001b7dbb868594-bffe5ecb7e704f59
|
||||
2 | 00000315 | 00000228 INPUT | [=======================] | 4001b015877631f3-7fffa45d63a0caeb
|
||||
2 | 00000315 | 00000227 INPUT | [=======================] | c000b2d9265699d6-ffffc8b261a62b07
|
||||
2 | 00000315 | 00000226 INPUT | [=======================] | 000358d0de9d25d6-3ffe1f26a0efb062
|
||||
2 | 00000315 | 00000240 INPUT | O | 3ffdfb3b7d50fcf1-3ffdfb3b7d50fcf1
|
||||
2 | 00000315 | 00000246 INPUT | O | 3ffdfb3b7d50fcf1-3ffdfb3b7d50fcf1
|
||||
2 | 00000315 | 00000252 INPUT | O | 801410113b08be83-801410113b08be83
|
||||
2 | 00000315 | 00000258 INPUT | O | b294a4237ccef201-b294a4237ccef201
|
||||
2 | 00000315 | 00000264 INPUT | O | b294a4237ccef201-b294a4237ccef201
|
||||
2 | 00000315 | 00000270 INPUT | O | b294a4237ccef201-b294a4237ccef201
|
||||
2 | 00000315 | 00000276 INPUT | [============================================] | 3ffdfb3b7d50fcf1-b294a4237ccef201
|
||||
2 | 00000315 | 00000282 INPUT | O | 3ffdfb3b7d50fcf1-3ffdfb3b7d50fcf1
|
||||
2 | 00000315 | 00000287 INPUT | [==================================================================================================] | 023a6fb4ea9d1eca-ff1373558b528b52
|
||||
2 | 00000315 | 00000293 INPUT | [==================================================================================================] | 000358d0de9d25d6-fff75fc6a55eaa34
|
||||
2 | 00000315 | 00000303 INPUT | [==================================================================================================] | 000d168784b3a904-ffd966598c8595fa
|
||||
2 | 00000315 | 00000314 OUTPUT | [==================================================================================================] | 00005b386d02964f-ffffc8b261a62b07 (cold)
|
||||
2 | 00000315 | 00000313 OUTPUT | [==================================================================================================] | 00026f12745ee1f1-fffaa1a23510a6ba (warm)
|
||||
Time 2026-02-27T10:38:16.7198365Z
|
||||
Commit 00000316 172968 keys in 57ms 198µs 700ns
|
||||
FAM | META SEQ | SST SEQ | RANGE
|
||||
2 | 00000315 | 00000314 SST | [==================================================================================================] | 00005b386d02964f-ffffc8b261a62b07 (75 MiB, cold)
|
||||
2 | 00000315 | 00000313 SST | [==================================================================================================] | 00026f12745ee1f1-fffaa1a23510a6ba (19 MiB, warm)
|
||||
2 | 00000315 | 00000188 00000192 00000202 00000208 00000213 00000214 00000215 00000216 00000226 00000227 00000228 00000229 00000240 00000246 00000252 OBSOLETE SST
|
||||
2 | 00000315 | 00000258 00000264 00000270 00000276 00000282 00000287 00000293 00000303 OBSOLETE SST
|
||||
| | 00000188 00000192 00000202 00000208 00000213 00000214 00000215 00000216 00000226 00000227 00000228 00000229 00000240 00000246 00000252 SST DELETED
|
||||
| | 00000258 00000264 00000270 00000276 00000282 00000287 00000293 00000303 SST DELETED
|
||||
| | 00000189 00000198 00000206 00000212 00000224 00000236 00000244 00000250 00000256 00000262 00000268 00000274 00000280 00000286 00000291 META DELETED
|
||||
| | 00000301 00000311 META DELETED
|
||||
Time 2026-02-27T10:41:34.0804385Z
|
||||
Commit 00000322 4 keys in 7ms 478µs
|
||||
FAM | META SEQ | SST SEQ | RANGE
|
||||
0 | 00000320 | 00000319 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
|
||||
2 | 00000321 | 00000318 SST | O | b294a4237ccef201-b294a4237ccef201 (0 MiB, fresh)
|
||||
1 | 00000322 | 00000317 SST | O | b294a4237ccef201-b294a4237ccef201 (0 MiB, fresh)
|
||||
Time 2026-02-27T10:50:51.9349594Z
|
||||
Commit 00000328 4 keys in 16ms 307µs
|
||||
FAM | META SEQ | SST SEQ | RANGE
|
||||
0 | 00000326 | 00000325 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
|
||||
1 | 00000327 | 00000323 SST | O | b294a4237ccef201-b294a4237ccef201 (0 MiB, fresh)
|
||||
2 | 00000328 | 00000324 SST | O | b294a4237ccef201-b294a4237ccef201 (0 MiB, fresh)
|
||||
Time 2026-02-27T10:50:56.2982176Z
|
||||
Commit 00000334 4 keys in 7ms 506µs 600ns
|
||||
FAM | META SEQ | SST SEQ | RANGE
|
||||
0 | 00000332 | 00000331 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
|
||||
1 | 00000333 | 00000329 SST | O | b294a4237ccef201-b294a4237ccef201 (0 MiB, fresh)
|
||||
2 | 00000334 | 00000330 SST | O | b294a4237ccef201-b294a4237ccef201 (0 MiB, fresh)
|
||||
Time 2026-02-27T10:51:04.059224Z
|
||||
Commit 00000340 4 keys in 7ms 975µs 700ns
|
||||
FAM | META SEQ | SST SEQ | RANGE
|
||||
0 | 00000338 | 00000337 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
|
||||
1 | 00000339 | 00000335 SST | O | b294a4237ccef201-b294a4237ccef201 (0 MiB, fresh)
|
||||
2 | 00000340 | 00000336 SST | O | b294a4237ccef201-b294a4237ccef201 (0 MiB, fresh)
|
||||
Time 2026-02-27T10:51:06.4281374Z
|
||||
Commit 00000346 4 keys in 7ms 296µs 600ns
|
||||
FAM | META SEQ | SST SEQ | RANGE
|
||||
0 | 00000344 | 00000343 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
|
||||
1 | 00000345 | 00000341 SST | O | b294a4237ccef201-b294a4237ccef201 (0 MiB, fresh)
|
||||
2 | 00000346 | 00000342 SST | O | b294a4237ccef201-b294a4237ccef201 (0 MiB, fresh)
|
||||
Time 2026-02-27T10:51:32.2376544Z
|
||||
Commit 00000352 4 keys in 7ms 266µs 300ns
|
||||
FAM | META SEQ | SST SEQ | RANGE
|
||||
0 | 00000350 | 00000349 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
|
||||
1 | 00000351 | 00000347 SST | O | b294a4237ccef201-b294a4237ccef201 (0 MiB, fresh)
|
||||
2 | 00000352 | 00000348 SST | O | b294a4237ccef201-b294a4237ccef201 (0 MiB, fresh)
|
||||
Time 2026-02-27T10:52:00.9314265Z
|
||||
Commit 00000358 4 keys in 166ms 251µs 300ns
|
||||
FAM | META SEQ | SST SEQ | RANGE
|
||||
0 | 00000356 | 00000355 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
|
||||
1 | 00000357 | 00000353 SST | O | 8ec66124a62fe873-8ec66124a62fe873 (0 MiB, fresh)
|
||||
2 | 00000358 | 00000354 SST | O | 8ec66124a62fe873-8ec66124a62fe873 (0 MiB, fresh)
|
||||
Time 2026-02-27T10:52:36.6182879Z
|
||||
Commit 00000364 4 keys in 8ms 65µs 600ns
|
||||
FAM | META SEQ | SST SEQ | RANGE
|
||||
0 | 00000362 | 00000361 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
|
||||
1 | 00000363 | 00000359 SST | O | b294a4237ccef201-b294a4237ccef201 (0 MiB, fresh)
|
||||
2 | 00000364 | 00000360 SST | O | b294a4237ccef201-b294a4237ccef201 (0 MiB, fresh)
|
||||
|
||||
Reference in New Issue
Block a user