maj pricing, configuration du prisma

This commit is contained in:
2026-02-27 23:57:38 +01:00
parent 5268a7dd68
commit 521e529ab0
18 changed files with 358 additions and 42 deletions

Binary file not shown.

View File

@@ -1186,3 +1186,145 @@ FAM | META SEQ | SST SEQ | RANGE
0 | 00001084 | 00001083 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
1 | 00001085 | 00001081 SST | O | b294a4237ccef201-b294a4237ccef201 (0 MiB, fresh)
2 | 00001086 | 00001082 SST | O | b294a4237ccef201-b294a4237ccef201 (0 MiB, fresh)
Time 2026-02-27T22:23:45.7991162Z
Commit 00001092 4 keys in 7ms 458µs 700ns
FAM | META SEQ | SST SEQ | RANGE
0 | 00001090 | 00001089 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
1 | 00001091 | 00001087 SST | O | 3ffdfb3b7d50fcf1-3ffdfb3b7d50fcf1 (0 MiB, fresh)
2 | 00001092 | 00001088 SST | O | 3ffdfb3b7d50fcf1-3ffdfb3b7d50fcf1 (0 MiB, fresh)
Time 2026-02-27T22:24:07.5239402Z
Commit 00001098 4 keys in 8ms 395µs
FAM | META SEQ | SST SEQ | RANGE
0 | 00001096 | 00001095 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
1 | 00001097 | 00001093 SST | O | 7c65b158fbf615ea-7c65b158fbf615ea (0 MiB, fresh)
2 | 00001098 | 00001094 SST | O | 7c65b158fbf615ea-7c65b158fbf615ea (0 MiB, fresh)
Time 2026-02-27T22:24:51.0510773Z
Commit 00001104 4 keys in 7ms 376µs 200ns
FAM | META SEQ | SST SEQ | RANGE
0 | 00001102 | 00001101 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
1 | 00001103 | 00001099 SST | O | b294a4237ccef201-b294a4237ccef201 (0 MiB, fresh)
2 | 00001104 | 00001100 SST | O | b294a4237ccef201-b294a4237ccef201 (0 MiB, fresh)
Time 2026-02-27T22:25:32.4323043Z
Commit 00001114 42941 keys in 13ms 179µs 100ns
FAM | META SEQ | SST SEQ | RANGE
0 | 00001110 | 00001107 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
4 | 00001111 | 00001108 SST | [==================================================================================================] | 000d7f96fa69734b-fff3b56bbe0e6b22 (0 MiB, fresh)
3 | 00001112 | 00001109 SST | [==================================================================================================] | 00017186f094d99a-fffbc6360ec1e50e (0 MiB, fresh)
2 | 00001113 | 00001105 SST | [==================================================================================================] | 000358d0de9d25d6-fff3b56bbe0e6b22 (12 MiB, fresh)
1 | 00001114 | 00001106 SST | [==================================================================================================] | 000358d0de9d25d6-ffffc8b261a62b07 (3 MiB, fresh)
Time 2026-02-27T22:26:46.8512199Z
Commit 00001120 16 keys in 5ms 869µs 900ns
FAM | META SEQ | SST SEQ | RANGE
0 | 00001118 | 00001117 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
1 | 00001119 | 00001115 SST | [===========================================================================] | 2cf8041a3c23f4e1-ef311d8b965c9633 (0 MiB, fresh)
2 | 00001120 | 00001116 SST | [===========================================================================] | 2cf8041a3c23f4e1-ef311d8b965c9633 (0 MiB, fresh)
Time 2026-02-27T22:27:39.7821936Z
Commit 00001130 552 keys in 10ms 743µs 200ns
FAM | META SEQ | SST SEQ | RANGE
0 | 00001126 | 00001123 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
1 | 00001127 | 00001121 SST | [==================================================================================================] | 0122a8bf9145a429-ffd2128295feedf0 (0 MiB, fresh)
2 | 00001128 | 00001122 SST | [==================================================================================================] | 0122a8bf9145a429-ffcb3bca70a06a01 (1 MiB, fresh)
3 | 00001129 | 00001124 SST | [============================] | 2ea1370e09bafd2c-7933b6079e0abaf9 (0 MiB, fresh)
4 | 00001130 | 00001125 SST | [===============================================================================================] | 0122a8bf9145a429-f5fce8eabd38c4f6 (0 MiB, fresh)
Time 2026-02-27T22:31:41.8511869Z
Commit 00001136 4 keys in 7ms 812µs 700ns
FAM | META SEQ | SST SEQ | RANGE
0 | 00001134 | 00001133 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
1 | 00001135 | 00001131 SST | O | b294a4237ccef201-b294a4237ccef201 (0 MiB, fresh)
2 | 00001136 | 00001132 SST | O | b294a4237ccef201-b294a4237ccef201 (0 MiB, fresh)
Time 2026-02-27T22:36:39.2925341Z
Commit 00001142 4 keys in 16ms 160µs 100ns
FAM | META SEQ | SST SEQ | RANGE
0 | 00001140 | 00001139 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
1 | 00001141 | 00001137 SST | O | 9c27d2b5acd6b310-9c27d2b5acd6b310 (0 MiB, fresh)
2 | 00001142 | 00001138 SST | O | 9c27d2b5acd6b310-9c27d2b5acd6b310 (0 MiB, fresh)
Time 2026-02-27T22:38:00.0546517Z
Commit 00001152 1197 keys in 8ms 370µs 900ns
FAM | META SEQ | SST SEQ | RANGE
0 | 00001148 | 00001145 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
4 | 00001149 | 00001147 SST | [===============================================================================] | 2c3f3e9b0fcf379e-f9d23da1ef17dac4 (0 MiB, fresh)
1 | 00001150 | 00001143 SST | [==================================================================================================] | 0051cad80c47e3ca-fff3b56bbe0e6b22 (0 MiB, fresh)
2 | 00001151 | 00001144 SST | [==================================================================================================] | 0051cad80c47e3ca-fff3b56bbe0e6b22 (1 MiB, fresh)
3 | 00001152 | 00001146 SST | [=================================================================================================] | 0188fb9f3f3206db-fcc7ce8836ff7dad (0 MiB, fresh)
Time 2026-02-27T22:39:58.8664201Z
Commit 00001158 4 keys in 18ms 192µs 200ns
FAM | META SEQ | SST SEQ | RANGE
0 | 00001156 | 00001155 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
1 | 00001157 | 00001153 SST | O | 9c27d2b5acd6b310-9c27d2b5acd6b310 (0 MiB, fresh)
2 | 00001158 | 00001154 SST | O | 9c27d2b5acd6b310-9c27d2b5acd6b310 (0 MiB, fresh)
Time 2026-02-27T22:41:05.9449247Z
Commit 00001164 4 keys in 6ms 778µs 700ns
FAM | META SEQ | SST SEQ | RANGE
0 | 00001162 | 00001161 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
1 | 00001163 | 00001159 SST | O | b294a4237ccef201-b294a4237ccef201 (0 MiB, fresh)
2 | 00001164 | 00001160 SST | O | b294a4237ccef201-b294a4237ccef201 (0 MiB, fresh)
Time 2026-02-27T22:41:20.8865993Z
Commit 00001174 471 keys in 9ms 435µs 900ns
FAM | META SEQ | SST SEQ | RANGE
0 | 00001170 | 00001167 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
1 | 00001171 | 00001166 SST | [==================================================================================================] | 02456d67aa55580e-ff244bc5fc918227 (0 MiB, fresh)
2 | 00001172 | 00001165 SST | [=================================================================================================] | 039acc1b0fc6d7ba-ff244bc5fc918227 (0 MiB, fresh)
4 | 00001173 | 00001169 SST | [===========================================================] | 34a53099b72e34e8-ccd9b11d9e21da11 (0 MiB, fresh)
3 | 00001174 | 00001168 SST | [==============================================] | 79b313ed90411b52-f130d5f225ab505d (0 MiB, fresh)
Time 2026-02-27T22:41:35.3513715Z
Commit 00001180 402 keys in 7ms 47µs 800ns
FAM | META SEQ | SST SEQ | RANGE
0 | 00001178 | 00001177 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
1 | 00001179 | 00001176 SST | [==================================================================================================] | 02456d67aa55580e-fde1fb32301a48a2 (0 MiB, fresh)
2 | 00001180 | 00001175 SST | [=================================================================================================] | 033155d55f9205e6-fde1fb32301a48a2 (0 MiB, fresh)
Time 2026-02-27T22:41:51.8922682Z
Commit 00001186 113 keys in 6ms 917µs 600ns
FAM | META SEQ | SST SEQ | RANGE
0 | 00001184 | 00001183 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
1 | 00001185 | 00001182 SST | [==============================================================================================] | 091a4d0e7a459a63-fd685e31821a9a2a (0 MiB, fresh)
2 | 00001186 | 00001181 SST | [==============================================================================================] | 091a4d0e7a459a63-fd685e31821a9a2a (0 MiB, fresh)
Time 2026-02-27T22:43:41.5896953Z
Commit 00001192 4 keys in 17ms 184µs 600ns
FAM | META SEQ | SST SEQ | RANGE
0 | 00001190 | 00001189 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
1 | 00001191 | 00001187 SST | O | 801410113b08be83-801410113b08be83 (0 MiB, fresh)
2 | 00001192 | 00001188 SST | O | 801410113b08be83-801410113b08be83 (0 MiB, fresh)
Time 2026-02-27T22:43:46.0460894Z
Commit 00001198 138 keys in 7ms 734µs 500ns
FAM | META SEQ | SST SEQ | RANGE
0 | 00001196 | 00001195 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
1 | 00001197 | 00001193 SST | [==============================================================================================] | 068941e9d0822cac-fa0c8e3889b99225 (0 MiB, fresh)
2 | 00001198 | 00001194 SST | [==============================================================================================] | 079dd3476a605273-fa0c8e3889b99225 (0 MiB, fresh)
Time 2026-02-27T22:43:52.3186156Z
Commit 00001208 2850 keys in 12ms 413µs 100ns
FAM | META SEQ | SST SEQ | RANGE
0 | 00001204 | 00001201 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
1 | 00001205 | 00001200 SST | [==================================================================================================] | 000d168784b3a904-ffd966598c8595fa (0 MiB, fresh)
2 | 00001206 | 00001199 SST | [==================================================================================================] | 000d168784b3a904-ffd966598c8595fa (6 MiB, fresh)
4 | 00001207 | 00001203 SST | [======================================================================================] | 11197b47441eeea3-ef50ee266882e5d2 (0 MiB, fresh)
3 | 00001208 | 00001202 SST | [================================================================================] | 08f2403670664437-d8b58dce5e27a8c1 (0 MiB, fresh)
Time 2026-02-27T22:46:59.9016919Z
Commit 00001214 1167 keys in 7ms 183µs 900ns
FAM | META SEQ | SST SEQ | RANGE
0 | 00001212 | 00001211 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
2 | 00001213 | 00001209 SST | [=================================================================================================] | 0315bd6ef0760e1f-ff1373558b528b52 (0 MiB, fresh)
1 | 00001214 | 00001210 SST | [==================================================================================================] | 0013a9e4f34335e5-ffd284765f657204 (0 MiB, fresh)
Time 2026-02-27T22:47:04.8464823Z
Commit 00001220 1262 keys in 7ms 686µs 900ns
FAM | META SEQ | SST SEQ | RANGE
0 | 00001218 | 00001217 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
2 | 00001219 | 00001215 SST | [=================================================================================================] | 015aa7af8c46be57-fcc735cb29041d9f (0 MiB, fresh)
1 | 00001220 | 00001216 SST | [==================================================================================================] | 0013a9e4f34335e5-ffd284765f657204 (0 MiB, fresh)
Time 2026-02-27T22:47:07.7562717Z
Commit 00001226 153 keys in 6ms 548µs 600ns
FAM | META SEQ | SST SEQ | RANGE
0 | 00001224 | 00001223 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
1 | 00001225 | 00001222 SST | [=================================================================================================] | 03b97b635740d863-ffe64bbd36bacfc8 (0 MiB, fresh)
2 | 00001226 | 00001221 SST | [==================================================================================================] | 0145c5bca32c1494-ffe64bbd36bacfc8 (0 MiB, fresh)
Time 2026-02-27T22:47:14.3947061Z
Commit 00001232 24 keys in 6ms 166µs 500ns
FAM | META SEQ | SST SEQ | RANGE
0 | 00001230 | 00001229 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
2 | 00001231 | 00001227 SST | [==========================================================================] | 069e2de91159e9cb-c5c647feca328c20 (0 MiB, fresh)
1 | 00001232 | 00001228 SST | [==========================================================================] | 069e2de91159e9cb-c5c647feca328c20 (0 MiB, fresh)
Time 2026-02-27T22:47:26.9424667Z
Commit 00001238 38 keys in 6ms 11µs 700ns
FAM | META SEQ | SST SEQ | RANGE
0 | 00001236 | 00001235 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
1 | 00001237 | 00001234 SST | [====================================================================================] | 14f643c3d8584875-ef63e6a8b41c1ab5 (0 MiB, fresh)
2 | 00001238 | 00001233 SST | [=======================================================================] | 14f643c3d8584875-cd73069ab87dfc3d (0 MiB, fresh)